Member: Shadaab
added attribution to jimmy bhai |
added links |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
<div style=" | <div style=" | ||
background:#f7fbf9; | background:#f7fbf9; | ||
| Line 24: | Line 25: | ||
font-size:14px; | font-size:14px; | ||
"> | "> | ||
<strong>Train a Wikipedian | <strong>[[Train a Wikipedian|Train a Wikipedian 2k25 Scholar]]</strong> | ||
</div> | </div> | ||
| Line 37: | Line 38: | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 44: | Line 43: | ||
[[File:Mohd Shadab Profile.jpg|210px]] | [[File:Mohd Shadab Profile.jpg|210px]] | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 58: | Line 56: | ||
</p> | </p> | ||
<!-- | <!-- Work --> | ||
<h3 style="color:#2f8f6f;">Wikimedia & technical work</h3> | <h3 style="color:#2f8f6f;">Wikimedia & technical work</h3> | ||
<ul style="font-size:14px; line-height:1.7;"> | <ul style="font-size:14px; line-height:1.7;"> | ||
| Line 67: | Line 65: | ||
</ul> | </ul> | ||
<!-- Timeline --> | <!-- Timeline --> | ||
<h3 style="color:#2f8f6f;">Wikimedia journey</h3> <table style=" width:100%; border-collapse:collapse; text-align:center; margin-top:20px; font-size:14px; "> <tr> <td style="width:25%;"> <div style="width:100%; height:3px; background:#2f8f6f;"></div> </td> <td style="width:25%;"> <div style="width:100%; height:3px; background:#2f8f6f;"></div> </td> <td style="width:25%;"> <div style="width:100%; height:3px; background:#2f8f6f;"></div> </td> <td style="width:25%;"> <div style="width:100%; height:3px; background:#9ecfc0;"></div> </td> </tr> <tr> <td> <div style="margin-top:-14px;"> <div style=" width:36px; height:36px; line-height:36px; margin:auto; border-radius:50%; background:#e9f6f1; border:3px solid #2f8f6f; font-weight:600; color:#1f7a5b; ">1</div> </div> </td> <td> <div style="margin-top:-14px;"> <div style=" width:36px; height:36px; line-height:36px; margin:auto; border-radius:50%; background:#e9f6f1; border:3px solid #2f8f6f; font-weight:600; color:#1f7a5b; ">2</div> </div> </td> <td> <div style="margin-top:-14px;"> <div style=" width:36px; height:36px; line-height:36px; margin:auto; border-radius:50%; background:#e9f6f1; border:3px solid #2f8f6f; font-weight:600; color:#1f7a5b; ">3</div> </div> </td> <td> <div style="margin-top:-14px;"> <div style=" width:36px; height:36px; line-height:36px; margin:auto; border-radius:50%; background:#f3faf7; border:3px solid #9ecfc0; font-weight:600; color:#4d8072; ">4</div> </div> </td> </tr> <tr> <td style="padding-top:10px;"> <strong>Train a Wikipedian | <h3 style="color:#2f8f6f;">Wikimedia journey</h3> <table style=" width:100%; border-collapse:collapse; text-align:center; margin-top:20px; font-size:14px; "> <tr> <td style="width:25%;"> <div style="width:100%; height:3px; background:#2f8f6f;"></div> </td> <td style="width:25%;"> <div style="width:100%; height:3px; background:#2f8f6f;"></div> </td> <td style="width:25%;"> <div style="width:100%; height:3px; background:#2f8f6f;"></div> </td> <td style="width:25%;"> <div style="width:100%; height:3px; background:#9ecfc0;"></div> </td> </tr> <tr> <td> <div style="margin-top:-14px;"> <div style=" width:36px; height:36px; line-height:36px; margin:auto; border-radius:50%; background:#e9f6f1; border:3px solid #2f8f6f; font-weight:600; color:#1f7a5b; ">1</div> </div> </td> <td> <div style="margin-top:-14px;"> <div style=" width:36px; height:36px; line-height:36px; margin:auto; border-radius:50%; background:#e9f6f1; border:3px solid #2f8f6f; font-weight:600; color:#1f7a5b; ">2</div> </div> </td> <td> <div style="margin-top:-14px;"> <div style=" width:36px; height:36px; line-height:36px; margin:auto; border-radius:50%; background:#e9f6f1; border:3px solid #2f8f6f; font-weight:600; color:#1f7a5b; ">3</div> </div> </td> <td> <div style="margin-top:-14px;"> <div style=" width:36px; height:36px; line-height:36px; margin:auto; border-radius:50%; background:#f3faf7; border:3px solid #9ecfc0; font-weight:600; color:#4d8072; ">4</div> </div> </td> </tr> <tr> <td style="padding-top:10px;"> <strong>[[Train a Wikipedian |Train a Wikipedian 2k25]]</strong><br> <span style="font-size:13px; color:#555;">Aligarh · Oct 2025</span> </td> <td style="padding-top:10px;"> <strong>[[Getting Started with WikiTech: Tools, Bots and More |Mini Hackathon]]</strong><br> <span style="font-size:13px; color:#555;">Delhi · Nov 2025</span> </td> <td style="padding-top:10px;"> <strong>[[DCW_organises_first_annual_convening,_honors_its_best_contributors |DCW Annual Convening]]</strong><br> <span style="font-size:13px; color:#555;">Aligarh · Dec 2025</span> </td> <td style="padding-top:10px;"> <strong>[https://www.mediawiki.org/wiki/Wikimedia_Hackathon_2026 Wikimedia Hackathon]</strong><br> <span style="font-size:13px; color:#777;">Milan · May 2026 (Expected)</span> </td> </tr> </table> | ||
<!-- Contact --> | <!-- Contact --> | ||
<h3 style="color:#2f8f6f;">Contact</h3> | <h3 style="color:#2f8f6f;">Contact</h3> | ||
Latest revision as of 11:08, 23 January 2026
Mohd Shadab (محمد شاداب)
MediaWiki Commons Meta-Wiki Wikipedia Wikidata Wikitech
About me
I am an active Wikimedian contributing to Wikimedia projects with a focus on community building, technical contributions, and supporting open knowledge initiatives, particularly through community-led programs and training efforts.
Wikimedia & technical work
- Contributor on Meta-Wiki, Wikipedia, Wikidata, Wikitech, and Wikimedia Commons
- Experience with MediaWiki, templates, and on-wiki workflows
- Supporting newcomers and improving documentation
- Interest in technical tools, processes, and community tech support
Wikimedia journey
| 1 | 2 | 3 | 4 |
| Train a Wikipedian 2k25 Aligarh · Oct 2025 | Mini Hackathon Delhi · Nov 2025 | DCW Annual Convening Aligarh · Dec 2025 | Wikimedia Hackathon Milan · May 2026 (Expected) |
Contact
- Meta-Wiki: User:Shadabgdg
- Email: Click here to mail
“Imagine a world in which every single person on the planet is given free access to the sum of all human knowledge. That's what we're doing.” ~Jimmy Wales